Research Stats
- Home
- Research Program
- Research Stats
Research Stats
Theses Publications in International & Domestic Journals
Theses published in international and domestic academic journals
| year | Full-time faculty |
Publications | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | International | Domestic | ||||||
| International subtotal | SCI/SCOPUS Journals | Others | Domestic subtotal | National Research Foundation | Others | |||
| 2007 | 601 | 680.9 | 157.3 | 133.6 | 23.7 | 523.6 | 462.3 | 61.3 |
| 2008 | 660 | 713.8 | 196.9 | 179.8 | 17.1 | 516.9 | 465.7 | 51.2 |
| 2009 | 809 | 895.5 | 272.1 | 260.1 | 12 | 623.4 | 567.5 | 55.9 |
| 2010 | 809 | 872.2 | 305.2 | 297.5 | 7.7 | 567.0 | 515.5 | 51.5 |
| 2011 | 810 | 874.9 | 320.5 | 313.0 | 7.5 | 554.4 | 519.3 | 35.1 |
| 2012 | 872 | 1023.0518 | 445.2784 | 417.589 | 27.6894 | 577.7734 | 531.5206 | 46.2528 |
- 2009
- 2010
- 2011
- 2012
- 0
- 250
- 500
- 750
- 1000
- 1250
Research Funding
Research Funding Receipts (Funding - Unit: 1,000,000 KRW)
| year | Full-time faculty |
Research Expense Support | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | University | Central Government | Local Government | Others | |||||||
| Projects | Funding | Projects | Funding | Projects | Funding | Projects | Funding | Projects | Funding | ||
| 2007 | 601 | 942 | 27,098.9 | 576 | 4,778.8 | 251 | 18,172.8 | 34 | 1,311.6 | 81 | 2,835.6 |
| 2008 | 660 | 963 | 28,205.6 | 564 | 4,376.7 | 298 | 20,504.9 | 45 | 1,713.1 | 56 | 1,610.9 |
| 2009 | 809 | 1,724 | 54,430.0 | 1,178 | 7,032.4 | 408 | 41,887.1 | 67 | 2,446.7 | 71 | 3,063.9 |
| 2010 | 809 | 2,038 | 59,597.0 | 1,446 | 7,098.0 | 462 | 48,001.4 | 54 | 2,115.4 | 76 | 2,382.3 |
| 2011 | 810 | 2,274 | 68,969.5 | 1,559 | 7,007.7 | 464 | 54,828.7 | 59 | 1,796.8 | 191 | 5,324.9 |
| 2012 | 872 | 2,562 | 63,812.6 | 1,781 | 7,407.5 | 409 | 33,904.0 | 60 | 2,148.0 | 312 | 20,353.1 |
- 2009
- 2010
- 2011
- 2012
- 0
- 600
- 1200
- 1800
- 2400
- 3000
- 2009
- 2010
- 2011
- 2012
- 0
- 12,000
- 24,000
- 36,000
- 48,000
- 60,000
- 72,000
Patent applications and registrations
| year | Domestic Patents | International Patents | |
|---|---|---|---|
| Application | Registration | Application | |
| 2008 | 53 | 46 | 2 |
| 2009 | 109 | 31 | 11 |
| 2010 | 119 | 45 | 10 |
| 2011 | 119 | 88 | 22 |
| 2012 | 147 | 87 | 30 |
- 2009
- 2010
- 2011
- 2012
- 0
- 30
- 60
- 90
- 120
- 150
Technology Transfers
Income for Technology Transfers (Unit: 1,000 KRW)
| year | Income | ||||||
|---|---|---|---|---|---|---|---|
| 2007 | 110,787 | ||||||
| 2008 | 392,153 | ||||||
| 2009 | 302,017 | ||||||
| 2010 | 465,667 | ||||||
| 2011 | 253,204 | ||||||
| 2012 | 361,388 | ||||||
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 0
- 100,000
- 200,000
- 300,000
- 400,000
- 500,000
- from "Higher Education in KOREA" service ( www.academyinfo.go.kr )







